Model | IV-G150MA | IV-G300CA | IV-G600MA | ||
Type | Narrow field of view sensor model | Wide field of view sensor model | |||
Installed distance | 40 to 150 mm 1.57″ to 5.91″ | 40 to 300 mm 1.57″ to 11.81″ | 40 to 600 mm 1.57″ to 23.62″ | ||
View | Installed distance 40 mm 1.57″: 8 (H) × 6 (V) mm 0.32″ (H) × 0.24″ (V) to Installed distance 150 mm 5.91″: 32 (H) × 24 (V) mm 1.26″ (H) × 0.94″ (V)*4 |
Installed distance 40 mm 1.57″: 42 (H) × 31 (V) mm 1.65″ (H) × 1.22″ (V) to installed distance 300 mm 11.81″: 275 (H) × 206 (V) mm 10.83″ (H) × 8.11″ (V) |
Installed distance 40 mm 1.57″: 42 (H) × 31 (V) mm 1.65″ (H) × 1.22″ (V) to installed distance 600 mm 23.62″: 550 (H) × 412 (V) mm 21.65″ (H) × 16.22″ (V) |
||
Type |
1/3 inch monochrome CMOS | 1/3 inch color CMOS | 1/3 inch monochrome CMOS | ||
Pixel | 752 (H) x 480 (V) 29.61″ (H) x 18.90″ (V) | ||||
Focus adjustment | Auto*1 | ||||
Exposure time | 1/10 to 1/50,000 | 1/20 to 1/50,000 | 1/25 to 1/50,000 | 1/50 to 1/50,000 | |
Lights
Illumination |
White LED | Infrared LED | |||
Lighting method | Pulse lighting/DC lighting is switchable | Pulse lighting | |||
Indicators | 2 (the same display details for both indicators) | ||||
Enclosure rating |
IP67*2 | ||||
Ambient temperature | 0 to +50 °C 32 to 122 °F (No freezing) | ||||
Relative humidity | 35 to 85 % RH (No condensation) | ||||
Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm 0.06″, 2 hours in each of the X, Y, and Z directions*3 | ||||
Shock resistance | 500 m/s2, 3 times in each of 6 directions*3 | ||||
Material | Main unit case: Zinc die-casting, Front cover: Acrylic (hard coat), Operation indicator cover: TPU |
Inquiry - IV-G150MA