PART NUMBER | TSP 600-148 | MANUFACTURER | TRACO Power |
---|---|---|---|
DESCRIPTION | PRODUCT TYPE: AC/DC; PACKAGE STY | LEAD FREE STATUS / ROHS STATUS | Lead free / RoHS Compliant |
QUANTITY AVAILABLE | 351 pcs stock | DATA SHEET | TSP 600-148.pdf |
VOLTAGE - OUTPUT 4 | - | VOLTAGE - OUTPUT 3 | - |
VOLTAGE - OUTPUT 2 | - | VOLTAGE - OUTPUT 1 | 48V |
VOLTAGE - INPUT | 85 ~ 132 VAC, 187 ~ 264 VAC | TYPE | Enclosed |
SIZE / DIMENSION | 6.50" L x 4.92" W x 4.92" H (165.1mm x 125.0mm x 125.0mm) | SERIES | TSP |
POWER (WATTS) | 600W | OTHER NAMES | TSP 600-148-ND TSP600-148 |
OPERATING TEMPERATURE | -25°C ~ 70°C (With Derating) | NUMBER OF OUTPUTS | 1 |
MOUNTING TYPE | DIN Rail | MOISTURE SENSITIVITY LEVEL (MSL) | Not Applicable |
MINIMUM LOAD REQUIRED | - | MANUFACTURER STANDARD LEAD TIME | 8 Weeks |
LEAD FREE STATUS / ROHS STATUS | Lead free / RoHS Compliant | FEATURES | Adjustable Output, IP20, Remote On/Off, Universal Input |
EFFICIENCY | 87% | DETAILED DESCRIPTION | Enclosed AC DC Converter 1 Output 48V 12.5A 85 ~ 132 VAC, 187 ~ 264 VAC Input |
CURRENT - OUTPUT (MAX) | 12.5A | APPROVALS | CB, CE, cURus, SIQ |
APPLICATIONS | Industrial, ITE (Commercial) |
Inquiry - TSP600-148