Item | MITSUBISHI SC-KR | ||
Output HP | 1/4 | 1/3 | 1/2 |
Frame No. | A71 | B71 | 80M |
No of Poles | 4 | 4 | 4 |
Thermal Class | E | E | E |
Power Supply | 1 Phase 220V 50Hz | ||
Full Load Current (A) | 2.6 | 3.1 | 4.3 |
Full Load Speed (r/min) | 1450 | 1450 | 1430 |
Starting Current (A) | 11 | 13.5 | 18.5 |
Starting Torque (%) | 360 | 302 | 273 |
Break Down Torque (%) | 280 | 262 | 390 |
Inquiry - SC-KR